Spec sheets
The key specifications of every line in one place. You can download the sheets directly from the table, and we will prepare a technical data sheet for a specific design on request.
| Line | Thickness | Backing | Weight | Application | Formats | Sheet |
|---|---|---|---|---|---|---|
FusionStone veneer on FRP | 1.2–2.3 mm | Fibreglass-reinforced polymer (FRP) | from 1.6 kg / 122 × 61 cm sheet | Interiors and facades | 122 × 61 cm, 122 × 244 cm, 122 × 270 cm, 122 × 305 cm | PDFPolish version |
Eco FusionFlexible veneer on cotton | 0.6–0.8 mm | Cotton fabric | approx. 1 kg / m² | Dry interiors | 122 × 61 cm, 122 × 244 cm, 122 × 305 cm | PDFPolish version |
LuminaTranslucent veneer for backlighting | 2.0–2.3 mm | Transparent fibreglass | approx. 2 kg / 122 × 61 cm sheet | Interiors and exteriors | 122 × 61 cm, 122 × 244 cm, 122 × 305 cm | PDFPolish version |
3D FusionSelf-adhesive textured panels | 1.2–2.2 mm | Self-adhesive layer or mesh | 0.35–0.4 kg / m² | Interiors; the mesh version also outdoors | 15.24 × 60.96 cm | PDFPolish version |
Eco LuminaTranslucent veneer on fabric | 0.6–0.8 mm | Transparent fabric | approx. 1 kg / m² | Dry interiors | 122 × 61 cm, 122 × 244 cm | PDFPolish version |
Specifications depend on the design and the stone batch. Before ordering, confirm the data for the specific finish.

Start your project
We will help you choose the design and line, and prepare a quote. We reply on business days.












